| Name of Project | : | Astana Capital Residence |
| Employer | : | Astana Finance LLP |
| Location | : | Astana/Kazakhstan |
| Duration | : | 2 years |
| Scope of the Project | : | Turnkey basis Construction work including design |
| Contract Amount | : | 26.000.000 musd |
| Partner | : | None |

| Name of Project | : | City Palace Shopping Center & Hotel Complex |
| Employer | : | Kazkommerzbank-Astana Finance LLP |
| Location | : | AAstana / Kazakhstan |
| Duration | : | 3 years |
| Scope of the Project | : | Turnkey basis Construction Work |
| Contract Amount | : | 105.000.000 musd |
| Partner | : | MM Project / Turkey |

| Name of Project | : | 19. Mikroreyon Residence Complex |
| Employer | : | Mangistauinvest-Nedvijimost |
| Location | : | Aktau/Kazakhstan |
| Duration | : | 2 years |
| Scope of the Project | : | Turnkey basis Construction work |
| Contract Amount | : | 121.860.000 usd |
| Partner | : | None |

| Name of Project | : | Turkish Embassy Complex |
| Employer | : | Turkish Ministry of Foreign Affairs |
| Location | : | Astana/Kazakhstan |
| Duration | : | 2 years |
| Scope of the Project | : | Turnkey Basis Embassy Complex total 17.000 m2 |
| Contract Amount | : | 35.055.000 usd |
| Partner | : | None |

| Name of Project | : | Nazarbaev International University |
| Employer | : | Minisry of Education of Kazakhstan / Sembol Insaat |
| Location | : | Astana/Kazakhstan |
| Duration | : | 3 years |
| Scope of the Project | : | Construction and Management Works of the Project |
| Contract Amount | : | 26.000.000 musd |
| Partner | : | Sembol Insaat |

| Name of Project | : | Obolon Residence Building |
| Employer | : | Trust Kiev Mixbud |
| Location | : | Kiev/ Ukraine |
| Duration | : | 2 years |
| Scope of the Project | : | Construction work including design |
| Contract Amount | : | 30.000.000 usd |
| Partner | : | None |

| Name of Project | : | Super structural Works of the 120 m Ringroad of Erbil |
| Employer | : | HEMN Group / Erbil-Iraq |
| Location | : | Erbil / Iraq |
| Duration | : | 3 years |
| Scope of the Project | : | Total 16 Interchanges-Flyover Bridges-Underpasses Construction |
| Contract Amount | : | 13.203.312 usd(only workmanship) |
| Partner | : | None |

| Name of Project | : | Social Housing Project |
| Employer | : | Ministry of Housing-AADL |
| Location | : | Alger / Algeria |
| Duration | : | 30 months |
| Scope of the Project | : | 3.000 Houses turnkey basis |
| Contract Amount | : | 142.000.000.00 usd |
| Partner | : | Karamaden Ltd |

| Name of Project | : | Social Housing Project |
| Employer | : | Ministry of Housing / OPGI |
| Location | : | Constantine / Algeria |
| Duration | : | 32 months |
| Scope of the Project | : | Turnkey basis 3.500 social Houses |
| Contract Amount | : | 135.000.000 usd |
| Partner | : | Karamaden Ltd |

| Name of Project | : | Reconstruction of the Palastine Bridge |
| Employer | : | UNDP |
| Location | : | AL Anbar Region in Iraq over the Euprates River |
| Duration | : | 14 months |
| Scope of the Project | : | Total reconstruction Works of the concrete Bridge |
| Contract Amount | : | 9.833.476 usd |
| Partner | : | Al Courum -Iraq |

| Name of Project | : | Reconstruction of the Japane Bridge |
| Employer | : | UNDP |
| Location | : | AL Anbar Region in Iraq |
| Duration | : | 11 months |
| Scope of the Project | : | Total reconstruction Works of the concrete Bridge |
| Contract Amount | : | 8.510.835 usd |
| Partner | : | Al Courum –Iraq |
